Located just North of the Golden Gate Bridge, Marin County is just minutes away from San Francisco, Silicon_Valley and San Francisco International Airport. See table below.
The travel time from each of the cities depends on how far north it is but also how close it is to Highway 101.
Click on the link for a High Resolution Map of Marin County to view the location of each city and the Ferry routes from San Francisco.
The Marin Airporter, a very convenient bus shuttle service provides reliable service to the San Francisco airport from several locations alongside highway 101. Shuttle, taxi and limo service is also available to the Oakland Airport. The Golden Gate Transportation District offers both bus and ferry service to San Francisco.
Marin County is also in close proximity of Mount Tamalpais, Stinson Beach and Point Reyes, the Wine Country (Sonoma and Napa and their wineries and world famous restaurants), the Russian River and Lake Tahoe and its many ski resorts.
| DRIVING DISTANCE AND APPROXIMATE TRAVEL TIME | ||||
| MILES | MINUTES | MILES | MINUTES | |
| FROM | TO | |||
| MARIN CITIES | DOWNTOWN SAN FRANCISCO* | SAN FRANC. INTL. AIRPORT | ||
| SAUSALITO | 9.8 | 22 | 22.8 | 40 |
| BELVEDERE | 16.7 | 31 | 29.7 | 49 |
| TIBURON | 16.9 | 31 | 29.9 | 48 |
| MILL VALLEY | 14.2 | 27 | 27.2 | 44 |
| CORTE MADERA | 14.7 | 25 | 27.7 | 43 |
| LARKSPUR | 15.6 | 28 | 28.6 | 46 |
| GREENBRAE | 16.2 | 28 | 29.2 | 46 |
| KENTFIELD | 18.1 | 33 | 31.1 | 51 |
| ROSS | 17.9 | 32 | 30.9 | 50 |
| SAN ANSELMO | 18.9 | 35 | 31.9 | 52 |
| SAN RAFAEL | 18.2 | 32 | 31.2 | 50 |
| FAIRFAX | 20.6 | 37 | 33.6 | 55 |
| NOVATO | 28.3 | 41 | 41.3 | 59 |
| * I used Union Square to measue the distance to downtown San Francisco. | ||||









